\ft\tiResult of Applying Maximum Entropy to JesneySyllables.txt

\cn1-28-2017, 1:58 p.m.

\cnOTSoft 2.5, release date 1/17/2017

For more detailed examination of results, please use a spreadsheet program to open the file TabbedOutput.txt, located in the folder FilesForJesneySyllables.
\hrGLA Results for JesneySyllables.txt	1-28-2017	\pn

\h1Constraints and weights

\h1Inputs, candidates, input frequencies, input proportions, predicted probabilities
\ks
\ts5
\ntInputs	Candidates	Input frequencies	Input proportions	Predicted probabilities
CCVC	CV	2	   0.33333	0.25000
	CVC	1	   0.16667	0.25000
	CCV	1	   0.16667	0.25000
	CCVC	2	   0.33333	0.25000
\te\ke
Probability of data = -8.31776616671934
\ks

\h1Weights Found (in sorted order)
\ts2
*Complex	1.00000
*NoCoda	1.00000
Max	1.00000
\te\ke

\h1Tableaux
\ks
\ts9
\ntInput	Candidate	Harmony	exp(-H)	Predicted	Observed	*Complex	*NoCoda	Max
						1.00000	1.00000	1.00000
CCVC	CV	2.00000	0.13534	0.25000	0.33333			**
	CVC	2.00000	0.13534	0.25000	0.16667		*	*
	CCV	2.00000	0.13534	0.25000	0.16667	*		*
	CCVC	2.00000	0.13534	0.25000	0.33333	*	*	
\te\ke
