1. Weights Found
2. Matchup to Input Frequencies
| Input1 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 0 |
| Cand2 | 1.000 | 1.000 | 0 | 100000 |
| Input2 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 0 |
| Cand2 | 0.000 | 1.000 | 0 | 100000 |
| Input3 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 0 |
| Cand2 | 0.000 | 1.000 | 0 | 100000 |
| Input4 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 0 |
| Cand2 | 0.000 | 1.000 | 0 | 100000 |
| Input5 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 0 |
| Cand2 | 0.000 | 1.000 | 0 | 100000 |
| Input6 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 0 |
| Cand2 | 0.000 | 1.000 | 0 | 100000 |
| Input7 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 0 |
| Cand2 | 0.000 | 1.000 | 0 | 100000 |
| Input8 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 0 |
| Cand2 | 0.000 | 1.000 | 0 | 100000 |
| Input9 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 1 |
| Cand2 | 0.000 | 1.000 | 0 | 99999 |
| Input10 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.015 | 0 | 1461 |
| Cand2 | 0.000 | 0.985 | 0 | 98539 |
| Input11 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.500 | 0.627 | 0 | 62691 |
| Cand2 | 0.500 | 0.373 | 0 | 37309 |
| Input12 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.986 | 0 | 98569 |
| Cand2 | 0.000 | 0.014 | 0 | 1431 |
| Input13 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 1.000 | 0 | 99994 |
| Cand2 | 0.000 | 0.000 | 0 | 6 |
| Input14 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 1.000 | 0 | 100000 |
| Cand2 | 0.000 | 0.000 | 0 | 0 |
| Input15 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 1.000 | 0 | 100000 |
| Cand2 | 0.000 | 0.000 | 0 | 0 |
| Input16 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 1.000 | 0 | 100000 |
| Cand2 | 0.000 | 0.000 | 0 | 0 |
| Input17 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 1.000 | 0 | 100000 |
| Cand2 | 0.000 | 0.000 | 0 | 0 |
| Input18 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 1.000 | 0 | 100000 |
| Cand2 | 0.000 | 0.000 | 0 | 0 |
| Input19 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 1.000 | 0 | 100000 |
| Cand2 | 0.000 | 0.000 | 0 | 0 |
| input20 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 1.000 | 1.000 | 0 | 100000 |
| Cand2 | 0.000 | 0.000 | 0 | 0 |
3. Hasse Diagram
The following Hasse diagram (in output folder at OTSoftInputFileHasse.gif) summarizes the rankings obtained.
4. Testing the Grammar: Details
The grammar was tested for 100000 cycles.
Average error per candidate: 42.438 percent
Learning time: 0.000 minutes
5. Parameter Values Used