1. Weights Found
2. Matchup to Input Frequencies
| Input1 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.001 | 0.000 | 0 | 0 |
| Cand2 | 0.999 | 1.000 | 0 | 100000 |
| Input2 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 0 |
| Cand2 | 0.000 | 1.000 | 0 | 100000 |
| Input3 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 0 |
| Cand2 | 0.000 | 1.000 | 0 | 100000 |
| Input4 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.000 | 0 | 1 |
| Cand2 | 0.000 | 1.000 | 0 | 99999 |
| Input5 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.002 | 0 | 173 |
| Cand2 | 0.000 | 0.998 | 0 | 99827 |
| Input6 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.025 | 0 | 2517 |
| Cand2 | 0.000 | 0.975 | 0 | 97483 |
| Input7 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.095 | 0 | 9490 |
| Cand2 | 0.000 | 0.905 | 0 | 90510 |
| Input8 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.197 | 0 | 19739 |
| Cand2 | 0.000 | 0.803 | 0 | 80261 |
| Input9 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.310 | 0 | 31036 |
| Cand2 | 0.000 | 0.690 | 0 | 68964 |
| Input10 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.415 | 0 | 41507 |
| Cand2 | 0.000 | 0.585 | 0 | 58493 |
| Input11 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.498 | 0 | 49787 |
| Cand2 | 0.000 | 0.502 | 0 | 50213 |
| Input12 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.574 | 0 | 57352 |
| Cand2 | 0.000 | 0.426 | 0 | 42648 |
| Input13 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.628 | 0 | 62830 |
| Cand2 | 0.000 | 0.372 | 0 | 37170 |
| Input14 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.676 | 0 | 67583 |
| Cand2 | 0.000 | 0.324 | 0 | 32417 |
| Input15 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.717 | 0 | 71741 |
| Cand2 | 0.000 | 0.283 | 0 | 28259 |
| Input16 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.745 | 0 | 74459 |
| Cand2 | 0.000 | 0.255 | 0 | 25541 |
| Input17 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.777 | 0 | 77655 |
| Cand2 | 0.000 | 0.223 | 0 | 22345 |
| Input18 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.793 | 0 | 79266 |
| Cand2 | 0.000 | 0.207 | 0 | 20734 |
| Input19 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.000 | 0.814 | 0 | 81365 |
| Cand2 | 0.000 | 0.186 | 0 | 18635 |
| input20 | Input Frequencies | Generated Frequencies | Input Number (exact) | Generated Number |
| Cand1 | 0.999 | 0.829 | 0 | 82920 |
| Cand2 | 0.001 | 0.171 | 0 | 17080 |
| /Input1/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (1.000) |
|
|
| Cand1 |
* |
|
| /Input2/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (1.000) |
|
* |
| Cand1 |
* |
|
| /Input3/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (1.000) |
|
** |
| Cand1 |
* |
|
| /Input4/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (1.000) |
|
*** |
| Cand1 (0.000) |
* |
|
| /Input5/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.998) |
|
**** |
| Cand1 (0.002) |
* |
|
| /Input6/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.975) |
|
***** |
| Cand1 (0.025) |
* |
|
| /Input7/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.905) |
|
****** |
| Cand1 (0.095) |
* |
|
| /Input8/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.803) |
|
******* |
| Cand1 (0.197) |
* |
|
| /Input9/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.690) |
|
******** |
| Cand1 (0.310) |
* |
|
| /Input10/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.585) |
|
********* |
| Cand1 (0.415) |
* |
|
| /Input11/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.502) |
|
10 |
| Cand1 (0.498) |
* |
|
| /Input12/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.426) |
|
11 |
| Cand1 (0.574) |
* |
|
| /Input13/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.372) |
|
12 |
| Cand1 (0.628) |
* |
|
| /Input14/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.324) |
|
13 |
| Cand1 (0.676) |
* |
|
| /Input15/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.283) |
|
14 |
| Cand1 (0.717) |
* |
|
| /Input16/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.255) |
|
15 |
| Cand1 (0.745) |
* |
|
| /Input17/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.223) |
|
16 |
| Cand1 (0.777) |
* |
|
| /Input18/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.207) |
|
17 |
| Cand1 (0.793) |
* |
|
| /Input19/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.186) |
|
18 |
| Cand1 (0.814) |
* |
|
| /input20/: |
ConstantConstraint (20) |
VariableConstraint (2) |
| ☞ Cand2 (0.171) |
|
19 |
| Cand1 (0.829) |
* |
|
3. Hasse Diagram
The following Hasse diagram (in output folder at OTSoftInputFileHasse.gif) summarizes the rankings obtained.
4. Testing the Grammar: Details
The grammar was tested for 100000 cycles.
Average error per candidate: 32.359 percent
Learning time: 0.000 minutes
5. Parameter Values Used