Result of Applying Noisy Harmonic Grammar to SixP.txt

1-22-2017, 1:30 p.m.

OTSoft 2.5, release date 1/17/2017

1. Weights Found

5.000        *VpV
5.000        Ident(voice)

2. Matchup to Input Frequencies


   /apapapapapapa/              Input Fr. Gen Fr.  Input #     Gen. #
   apapapapapapa. # of b is 0     0.016   0.017                  1671
   apapapapapaba. # of b is 1     0.016   0.015                  1491
   apapapapabapa. # of b is 1     0.016   0.016                  1585
   apapapabapapa. # of b is 1     0.016   0.015                  1526
   apapabapapapa. # of b is 1     0.016   0.016                  1572
   apabapapapapa. # of b is 1     0.016   0.016                  1616
   abapapapapapa. # of b is 1     0.016   0.016                  1599
   apapapapababa. # of b is 2     0.016   0.016                  1552
   apapapabapaba. # of b is 2     0.016   0.015                  1472
   apapapababapa. # of b is 2     0.016   0.015                  1510
   apapabapapaba. # of b is 2     0.016   0.016                  1576
   apapabapabapa. # of b is 2     0.016   0.016                  1550
   apapababapapa. # of b is 2     0.016   0.016                  1587
   apabapapapaba. # of b is 2     0.016   0.016                  1578
   apabapapabapa. # of b is 2     0.016   0.016                  1601
   apabapabapapa. # of b is 2     0.016   0.016                  1609
   apababapapapa. # of b is 2     0.016   0.015                  1530
   abapapapapaba. # of b is 2     0.016   0.015                  1517
   abapapapabapa. # of b is 2     0.016   0.016                  1555
   abapapabapapa. # of b is 2     0.016   0.016                  1635
   abapabapapapa. # of b is 2     0.016   0.015                  1466
   ababapapapapa. # of b is 2     0.016   0.016                  1568
   apapapabababa. # of b is 3     0.016   0.015                  1498
   apapabapababa. # of b is 3     0.016   0.016                  1610
   apapababapaba. # of b is 3     0.016   0.016                  1555
   apapabababapa. # of b is 3     0.016   0.015                  1500
   apabapapababa. # of b is 3     0.016   0.016                  1597
   apabapabapaba. # of b is 3     0.016   0.016                  1627
   apabapababapa. # of b is 3     0.016   0.015                  1539
   apababapapaba. # of b is 3     0.016   0.016                  1555
   apababapabapa. # of b is 3     0.016   0.015                  1491
   apabababapapa. # of b is 3     0.016   0.015                  1537
   abapapapababa. # of b is 3     0.016   0.015                  1540
   abapapabapaba. # of b is 3     0.016   0.015                  1537
   abapapababapa. # of b is 3     0.016   0.016                  1608
   abapabapapaba. # of b is 3     0.016   0.016                  1603
   abapabapabapa. # of b is 3     0.016   0.016                  1568
   abapababapapa. # of b is 3     0.016   0.016                  1567
   ababapapapaba. # of b is 3     0.016   0.016                  1586
   ababapapabapa. # of b is 3     0.016   0.016                  1584
   ababapabapapa. # of b is 3     0.016   0.016                  1610
   abababapapapa. # of b is 3     0.016   0.016                  1555
   apapababababa. # of b is 4     0.016   0.016                  1568
   apabapabababa. # of b is 4     0.016   0.015                  1532
   apababapababa. # of b is 4     0.016   0.015                  1531
   apabababapaba. # of b is 4     0.016   0.016                  1559
   apababababapa. # of b is 4     0.016   0.015                  1494
   abapapabababa. # of b is 4     0.016   0.015                  1531
   abapabapababa. # of b is 4     0.016   0.016                  1588
   abapababapaba. # of b is 4     0.016   0.016                  1617
   abapabababapa. # of b is 4     0.016   0.016                  1577
   ababapapababa. # of b is 4     0.016   0.016                  1569
   ababapabapaba. # of b is 4     0.016   0.016                  1563
   ababapababapa. # of b is 4     0.016   0.016                  1562
   abababapapaba. # of b is 4     0.016   0.016                  1631
   abababapabapa. # of b is 4     0.016   0.016                  1552
   ababababapapa. # of b is 4     0.016   0.016                  1575
   apabababababa. # of b is 5     0.016   0.015                  1543
   abapababababa. # of b is 5     0.016   0.015                  1532
   ababapabababa. # of b is 5     0.016   0.016                  1561
   abababapababa. # of b is 5     0.016   0.015                  1525
   ababababapaba. # of b is 5     0.016   0.016                  1596
   abababababapa. # of b is 5     0.016   0.016                  1580
   ababababababa. # of b is 6     0.016   0.016                  1581

4. Testing the Grammar:  Details

The grammar was tested for 100000 cycles.

Average error per candidate:  0.000 percent

Learning time:  0.000 minutes



5. Parameter Values Used


   Negative weights were not permitted.
   The number of times that a negative weight was reverted during learning and testing was 0 out of 200000 chances.

   Noise was applied to candidates, following nonstochastic computation of harmony.

   Initial Rankings (final rankings shown in parentheses)

5.000        5.000   5.000 (5.000)   *VpV
5.000        5.000   5.000 (5.000)   Ident(voice)

   Schedule for GLA Parameters

      Stage   Trials   PlastMark  PlastFaith 
1        10          00.000      0.0000.000      0.000
2        20          00.000      0.0000.000      0.000
3        30          00.000      0.0000.000      0.000
4        40          00.000      0.0000.000      0.000

      There were a total of 0 learning trials.
