\ft\tiResult of Applying Noisy Harmonic Grammar to SixP.txt

\cn1-25-2017, 1:42 p.m.

\cnOTSoft 2.5, release date 1/17/2017

\hrNHG Results for SixP.txt	1-25-2017	\pn
\ks

\h1Weights Found
\ts2
Constraints	Weights Found
*VpV	5.000
Ident(voice)	5.000
\te\ke

\ks

\h1Matchup to Input Frequencies
\ts5
/apapapapapapa/	Input Frequencies	Generated Frequencies	Input Number (exact)	Generated Number
apapapapapapa. # of b is 0	0.016	0.015	0	1473
apapapapapaba. # of b is 1	0.016	0.015	0	1463
apapapapabapa. # of b is 1	0.016	0.016	0	1604
apapapabapapa. # of b is 1	0.016	0.015	0	1540
apapabapapapa. # of b is 1	0.016	0.015	0	1497
apabapapapapa. # of b is 1	0.016	0.016	0	1595
abapapapapapa. # of b is 1	0.016	0.016	0	1570
apapapapababa. # of b is 2	0.016	0.016	0	1575
apapapabapaba. # of b is 2	0.016	0.016	0	1575
apapapababapa. # of b is 2	0.016	0.016	0	1558
apapabapapaba. # of b is 2	0.016	0.015	0	1538
apapabapabapa. # of b is 2	0.016	0.016	0	1599
apapababapapa. # of b is 2	0.016	0.016	0	1603
apabapapapaba. # of b is 2	0.016	0.017	0	1668
apabapapabapa. # of b is 2	0.016	0.016	0	1570
apabapabapapa. # of b is 2	0.016	0.016	0	1594
apababapapapa. # of b is 2	0.016	0.015	0	1526
abapapapapaba. # of b is 2	0.016	0.016	0	1561
abapapapabapa. # of b is 2	0.016	0.015	0	1504
abapapabapapa. # of b is 2	0.016	0.015	0	1527
abapabapapapa. # of b is 2	0.016	0.016	0	1579
ababapapapapa. # of b is 2	0.016	0.015	0	1540
apapapabababa. # of b is 3	0.016	0.016	0	1570
apapabapababa. # of b is 3	0.016	0.016	0	1642
apapababapaba. # of b is 3	0.016	0.016	0	1575
apapabababapa. # of b is 3	0.016	0.015	0	1505
apabapapababa. # of b is 3	0.016	0.016	0	1619
apabapabapaba. # of b is 3	0.016	0.016	0	1584
apabapababapa. # of b is 3	0.016	0.016	0	1558
apababapapaba. # of b is 3	0.016	0.015	0	1504
apababapabapa. # of b is 3	0.016	0.016	0	1633
apabababapapa. # of b is 3	0.016	0.015	0	1485
abapapapababa. # of b is 3	0.016	0.015	0	1525
abapapabapaba. # of b is 3	0.016	0.016	0	1613
abapapababapa. # of b is 3	0.016	0.016	0	1567
abapabapapaba. # of b is 3	0.016	0.016	0	1552
abapabapabapa. # of b is 3	0.016	0.015	0	1507
abapababapapa. # of b is 3	0.016	0.016	0	1641
ababapapapaba. # of b is 3	0.016	0.016	0	1608
ababapapabapa. # of b is 3	0.016	0.016	0	1555
ababapabapapa. # of b is 3	0.016	0.015	0	1488
abababapapapa. # of b is 3	0.016	0.015	0	1542
apapababababa. # of b is 4	0.016	0.016	0	1575
apabapabababa. # of b is 4	0.016	0.016	0	1571
apababapababa. # of b is 4	0.016	0.016	0	1590
apabababapaba. # of b is 4	0.016	0.016	0	1550
apababababapa. # of b is 4	0.016	0.016	0	1553
abapapabababa. # of b is 4	0.016	0.015	0	1542
abapabapababa. # of b is 4	0.016	0.016	0	1563
abapababapaba. # of b is 4	0.016	0.016	0	1587
abapabababapa. # of b is 4	0.016	0.015	0	1537
ababapapababa. # of b is 4	0.016	0.016	0	1561
ababapabapaba. # of b is 4	0.016	0.016	0	1551
ababapababapa. # of b is 4	0.016	0.016	0	1622
abababapapaba. # of b is 4	0.016	0.016	0	1569
abababapabapa. # of b is 4	0.016	0.016	0	1564
ababababapapa. # of b is 4	0.016	0.016	0	1563
apabababababa. # of b is 5	0.016	0.015	0	1527
abapababababa. # of b is 5	0.016	0.016	0	1644
ababapabababa. # of b is 5	0.016	0.016	0	1562
abababapababa. # of b is 5	0.016	0.015	0	1524
ababababapaba. # of b is 5	0.016	0.016	0	1588
abababababapa. # of b is 5	0.016	0.015	0	1544
ababababababa. # of b is 6	0.016	0.016	0	1581
\te\ke
\ks

\h1Hasse Diagram
The following Hasse diagram (in output folder at SixPHasse.gif) summarizes the rankings obtained.

\hf
\ke


\h1Testing the Grammar:  Details
The grammar was tested for 100000 cycles.
Average error per candidate:  0.000 percent
Learning time:  0.000 minutes


\h1Parameter Values Used

   Noise was set at 1.

   Negative weights were permitted.
   The number of times that a negative weight was recorded during learning and testing was 99773 out of 12800000 chances.

   Noise was applied to individual tableau cells.

   Noise was applied after weights multiplied by violations.
\h2Initial weights
\ts3
Constraint	Initial Ranking	Final Ranking
*VpV	5.000	5.000
Ident(voice)	5.000	5.000
\te
\ke
\ks
\h2Schedule for GLA Parameters
\ts6
Stage	Trials	PlastMark	PlastFaith
1	0	0.100	0.100
2	0	0.022	0.022
3	0	0.005	0.005
4	0	0.001	0.001
\te
There were a total of 0 learning trials.
\ke
