\ft\tiResult of Applying Noisy Harmonic Grammar to SixP.txt

\cn1-25-2017, 1:13 p.m.

\cnOTSoft 2.5, release date 1/17/2017

\hrNHG Results for SixP.txt	1-25-2017	\pn
\ks

\h1Weights Found
\ts2
Constraints	Weights Found
*VpV	5.000
Ident(voice)	5.000
\te\ke

\ks

\h1Matchup to Input Frequencies
\ts5
/apapapapapapa/	Input Frequencies	Generated Frequencies	Input Number (exact)	Generated Number
apapapapapapa. # of b is 0	0.016	0.002	0	204
apapapapapaba. # of b is 1	0.016	0.016	0	1649
apapapapabapa. # of b is 1	0.016	0.015	0	1521
apapapabapapa. # of b is 1	0.016	0.017	0	1675
apapabapapapa. # of b is 1	0.016	0.016	0	1625
apabapapapapa. # of b is 1	0.016	0.016	0	1630
abapapapapapa. # of b is 1	0.016	0.016	0	1572
apapapapababa. # of b is 2	0.016	0.016	0	1563
apapapabapaba. # of b is 2	0.016	0.016	0	1584
apapapababapa. # of b is 2	0.016	0.016	0	1598
apapabapapaba. # of b is 2	0.016	0.016	0	1555
apapabapabapa. # of b is 2	0.016	0.016	0	1632
apapababapapa. # of b is 2	0.016	0.016	0	1612
apabapapapaba. # of b is 2	0.016	0.016	0	1627
apabapapabapa. # of b is 2	0.016	0.016	0	1640
apabapabapapa. # of b is 2	0.016	0.017	0	1675
apababapapapa. # of b is 2	0.016	0.017	0	1659
abapapapapaba. # of b is 2	0.016	0.016	0	1634
abapapapabapa. # of b is 2	0.016	0.016	0	1578
abapapabapapa. # of b is 2	0.016	0.015	0	1531
abapabapapapa. # of b is 2	0.016	0.015	0	1544
ababapapapapa. # of b is 2	0.016	0.015	0	1524
apapapabababa. # of b is 3	0.016	0.016	0	1601
apapabapababa. # of b is 3	0.016	0.016	0	1630
apapababapaba. # of b is 3	0.016	0.016	0	1616
apapabababapa. # of b is 3	0.016	0.016	0	1601
apabapapababa. # of b is 3	0.016	0.016	0	1593
apabapabapaba. # of b is 3	0.016	0.017	0	1670
apabapababapa. # of b is 3	0.016	0.016	0	1581
apababapapaba. # of b is 3	0.016	0.016	0	1600
apababapabapa. # of b is 3	0.016	0.016	0	1592
apabababapapa. # of b is 3	0.016	0.016	0	1590
abapapapababa. # of b is 3	0.016	0.017	0	1653
abapapabapaba. # of b is 3	0.016	0.016	0	1568
abapapababapa. # of b is 3	0.016	0.016	0	1602
abapabapapaba. # of b is 3	0.016	0.016	0	1614
abapabapabapa. # of b is 3	0.016	0.016	0	1611
abapababapapa. # of b is 3	0.016	0.016	0	1569
ababapapapaba. # of b is 3	0.016	0.016	0	1561
ababapapabapa. # of b is 3	0.016	0.016	0	1585
ababapabapapa. # of b is 3	0.016	0.016	0	1604
abababapapapa. # of b is 3	0.016	0.015	0	1540
apapababababa. # of b is 4	0.016	0.015	0	1545
apabapabababa. # of b is 4	0.016	0.016	0	1604
apababapababa. # of b is 4	0.016	0.016	0	1596
apabababapaba. # of b is 4	0.016	0.017	0	1652
apababababapa. # of b is 4	0.016	0.016	0	1595
abapapabababa. # of b is 4	0.016	0.016	0	1622
abapabapababa. # of b is 4	0.016	0.016	0	1611
abapababapaba. # of b is 4	0.016	0.016	0	1620
abapabababapa. # of b is 4	0.016	0.015	0	1526
ababapapababa. # of b is 4	0.016	0.016	0	1591
ababapabapaba. # of b is 4	0.016	0.017	0	1667
ababapababapa. # of b is 4	0.016	0.016	0	1604
abababapapaba. # of b is 4	0.016	0.017	0	1653
abababapabapa. # of b is 4	0.016	0.016	0	1609
ababababapapa. # of b is 4	0.016	0.017	0	1688
apabababababa. # of b is 5	0.016	0.016	0	1647
abapababababa. # of b is 5	0.016	0.016	0	1643
ababapabababa. # of b is 5	0.016	0.016	0	1621
abababapababa. # of b is 5	0.016	0.016	0	1634
ababababapaba. # of b is 5	0.016	0.016	0	1628
abababababapa. # of b is 5	0.016	0.016	0	1634
ababababababa. # of b is 6	0.016	0.002	0	197
\te\ke
\ks

\h1Hasse Diagram
The following Hasse diagram (in output folder at SixPHasse.gif) summarizes the rankings obtained.

\hf
\ke


\h1Testing the Grammar:  Details
The grammar was tested for 100000 cycles.
Average error per candidate:  0.001 percent
Learning time:  0.000 minutes


\h1Parameter Values Used

   Noise was set at 1.

   Negative weights were permitted.
   The number of times that a negative weight was recorded during learning and testing was 0 out of 12800000 chances.

   Noise was applied to individual tableau cells.

   Noise was applied after weights multiplied by violations.
\h2Initial weights
\ts3
Constraint	Initial Ranking	Final Ranking
*VpV	5.000	5.000
Ident(voice)	5.000	5.000
\te
\ke
\ks
\h2Schedule for GLA Parameters
\ts6
Stage	Trials	PlastMark	PlastFaith
1	0	0.100	0.100
2	0	0.022	0.022
3	0	0.005	0.005
4	0	0.001	0.001
\te
There were a total of 0 learning trials.
\ke
