Result of Applying Noisy Harmonic Grammar to SixP.txt

1-25-2017, 1:13 p.m.

OTSoft 2.5, release date 1/17/2017

1. Weights Found

5.000        *VpV
5.000        Ident(voice)

2. Matchup to Input Frequencies


   /apapapapapapa/              Input Fr. Gen Fr.  Input #     Gen. #
   apapapapapapa. # of b is 0     0.016   0.002                   204
   apapapapapaba. # of b is 1     0.016   0.016                  1649
   apapapapabapa. # of b is 1     0.016   0.015                  1521
   apapapabapapa. # of b is 1     0.016   0.017                  1675
   apapabapapapa. # of b is 1     0.016   0.016                  1625
   apabapapapapa. # of b is 1     0.016   0.016                  1630
   abapapapapapa. # of b is 1     0.016   0.016                  1572
   apapapapababa. # of b is 2     0.016   0.016                  1563
   apapapabapaba. # of b is 2     0.016   0.016                  1584
   apapapababapa. # of b is 2     0.016   0.016                  1598
   apapabapapaba. # of b is 2     0.016   0.016                  1555
   apapabapabapa. # of b is 2     0.016   0.016                  1632
   apapababapapa. # of b is 2     0.016   0.016                  1612
   apabapapapaba. # of b is 2     0.016   0.016                  1627
   apabapapabapa. # of b is 2     0.016   0.016                  1640
   apabapabapapa. # of b is 2     0.016   0.017                  1675
   apababapapapa. # of b is 2     0.016   0.017                  1659
   abapapapapaba. # of b is 2     0.016   0.016                  1634
   abapapapabapa. # of b is 2     0.016   0.016                  1578
   abapapabapapa. # of b is 2     0.016   0.015                  1531
   abapabapapapa. # of b is 2     0.016   0.015                  1544
   ababapapapapa. # of b is 2     0.016   0.015                  1524
   apapapabababa. # of b is 3     0.016   0.016                  1601
   apapabapababa. # of b is 3     0.016   0.016                  1630
   apapababapaba. # of b is 3     0.016   0.016                  1616
   apapabababapa. # of b is 3     0.016   0.016                  1601
   apabapapababa. # of b is 3     0.016   0.016                  1593
   apabapabapaba. # of b is 3     0.016   0.017                  1670
   apabapababapa. # of b is 3     0.016   0.016                  1581
   apababapapaba. # of b is 3     0.016   0.016                  1600
   apababapabapa. # of b is 3     0.016   0.016                  1592
   apabababapapa. # of b is 3     0.016   0.016                  1590
   abapapapababa. # of b is 3     0.016   0.017                  1653
   abapapabapaba. # of b is 3     0.016   0.016                  1568
   abapapababapa. # of b is 3     0.016   0.016                  1602
   abapabapapaba. # of b is 3     0.016   0.016                  1614
   abapabapabapa. # of b is 3     0.016   0.016                  1611
   abapababapapa. # of b is 3     0.016   0.016                  1569
   ababapapapaba. # of b is 3     0.016   0.016                  1561
   ababapapabapa. # of b is 3     0.016   0.016                  1585
   ababapabapapa. # of b is 3     0.016   0.016                  1604
   abababapapapa. # of b is 3     0.016   0.015                  1540
   apapababababa. # of b is 4     0.016   0.015                  1545
   apabapabababa. # of b is 4     0.016   0.016                  1604
   apababapababa. # of b is 4     0.016   0.016                  1596
   apabababapaba. # of b is 4     0.016   0.017                  1652
   apababababapa. # of b is 4     0.016   0.016                  1595
   abapapabababa. # of b is 4     0.016   0.016                  1622
   abapabapababa. # of b is 4     0.016   0.016                  1611
   abapababapaba. # of b is 4     0.016   0.016                  1620
   abapabababapa. # of b is 4     0.016   0.015                  1526
   ababapapababa. # of b is 4     0.016   0.016                  1591
   ababapabapaba. # of b is 4     0.016   0.017                  1667
   ababapababapa. # of b is 4     0.016   0.016                  1604
   abababapapaba. # of b is 4     0.016   0.017                  1653
   abababapabapa. # of b is 4     0.016   0.016                  1609
   ababababapapa. # of b is 4     0.016   0.017                  1688
   apabababababa. # of b is 5     0.016   0.016                  1647
   abapababababa. # of b is 5     0.016   0.016                  1643
   ababapabababa. # of b is 5     0.016   0.016                  1621
   abababapababa. # of b is 5     0.016   0.016                  1634
   ababababapaba. # of b is 5     0.016   0.016                  1628
   abababababapa. # of b is 5     0.016   0.016                  1634
   ababababababa. # of b is 6     0.016   0.002                   197

4. Testing the Grammar:  Details

The grammar was tested for 100000 cycles.

Average error per candidate:  0.001 percent

Learning time:  0.000 minutes



5. Parameter Values Used


   Noise was set at 1.

   Negative weights were permitted.
   The number of times that a negative weight was recorded during learning and testing was 0 out of 12800000 chances.

   Noise was applied to individual tableau cells.

   Noise was applied after weights multiplied by violations.

   Initial Weights (final weights shown in parentheses)

5.000        5.000   5.000 (5.000)   *VpV
5.000        5.000   5.000 (5.000)   Ident(voice)

   Schedule for GLA Parameters

      Stage   Trials   PlastMark  PlastFaith 
     1        0          0.100      0.100      
     2        0          0.022      0.022      
     3        0          0.005      0.005      
     4        0          0.001      0.001      

      There were a total of 0 learning trials.
