Index	Constraint	AncestryI	AncestryII	AncestryIII	Type I	Type II	Source #	Description	Source	Full S weights	Full S viols	Full M weight	Full M viols	S Weight	S viols	S d.o.	M weight	M viols	M Disc. order	sum	Constraints selected	Wght.	Viols.	Disc. order
1	*[]		*[]	unaltered	 	 	1	*Struc	Spontaneously added by Colin's program	 	23,714		25,296	0	23,714	1	0	25,296	1	0	*[]	 0 	25,296	 1 
2	*[-Strong,+Accent]		*[-Strong,+Accent]	unaltered	Primitive, urmetrics	 	2	Don't fill a W position with stress.	Kiparsky and Hanson 1996	1.972	1234	2.113	1232	1.978	1234	3	2.122	1232	3	4.1	*[-Strong,+Accent]	 1.499 	1,232	 3 
3	*[+Accent]	formed from	*[-Strong,+Accent]	by generalization of matrix 1	 	 	2	Don't fill a W position with stress.	Kiparsky and Hanson 1996	1.972	1234	2.113	1232	1.978	1234	3	2.122	1232	3	4.1
4	*[-Strong]	formed from	*[-Strong,+Accent]	by generalization of matrix 1	 	 	2	Don't fill a W position with stress.	Kiparsky and Hanson 1996	1.972	1234	2.113	1232	1.978	1234	3	2.122	1232	3	4.1
5	*[+Strong,-Accent]		*[+Strong,-Accent]	unaltered	 	 	3	Don't fill an S position with stressless.	Kiparsky and Hanson 1996	0.372	2673	0.418	2714	0.375	2673	11	0.423	2714	9	0.798
6	*[+Strong,-Fall]	formed from	*[+Strong,-Accent]	by generalization of matrix 1	 	 	3	Don't fill an S position with stressless.	Kiparsky and Hanson 1996	0.372	2673	0.418	2714	0.375	2673	11	0.423	2714	9	0.798
7	*[-Accent]	formed from	*[+Strong,-Accent]	by generalization of matrix 1	 	 	3	Don't fill an S position with stressless.	Kiparsky and Hanson 1996	0.372	2673	0.418	2714	0.375	2673	11	0.423	2714	9	0.798
8	*[+Strong,+Rise]		*[+Strong,+Rise]	unaltered	 	 	4	Don't rise in stress out of an S position.	Jespersen 1900	0.642	428	1.3	303	0.657	428	16	1.013	303	15	1.67
9	*[+Rise]	formed from	*[+Strong,+Rise]	by generalization of matrix 1	 	 	4	Don't rise in stress out of an S position.	Jespersen 1900	0.642	428	1.3	303	0.657	428	16	1.013	303	15	1.67
10	*[-Strong,+Fall]		*[-Strong,+Fall]	unaltered	 	 	5	Don't fall in stress out of a W position.	Jespersen 1900	 	558	 	658	 	 	 	 	 	 	0
11	*[-Strong,+Accent,-Rise]	formed from	*[-Strong,+Fall]	by generalization of matrix 1	 	 	5	Don't fall in stress out of a W position.	Jespersen 1900	 	558	 	658	 	 	 	 	 	 	0
12	*[+Fall]	formed from	*[-Strong,+Fall]	by generalization of matrix 1	 	 	5	Don't fall in stress out of a W position.	Jespersen 1900	 	558	 	658	 	 	 	 	 	 	0
13	*[+Strong,+Rise][+Fall]		*[+Strong,+Rise][+Fall]	unaltered	Stress maximum constraints	 	6	*Simple stress maximum in W	Halle and Keyser 1971	 	110	0.54	74	 	 	 	0.053	74	12	0.053
14	*[+Rise][+Fall]	formed from	*[+Strong,+Rise][+Fall]	by generalization of matrix 1	 	 	6	*Simple stress maximum in W	Halle and Keyser 1971	 	110	0.54	74	 	 	 	0.053	74	12	0.053
15	*[+Strong,-Fall][+Fall]	formed from	*[+Strong,+Rise][+Fall]	by generalization of matrix 1	 	 	6	*Simple stress maximum in W	Halle and Keyser 1971	 	110	0.54	74	 	 	 	0.053	74	12	0.053
16	*[+Strong,+Rise][+Accent,-Rise]	formed from	*[+Strong,+Rise][+Fall]	by generalization of matrix 2	 	 	6	*Simple stress maximum in W	Halle and Keyser 1971	 	110	0.54	74	 	 	 	0.053	74	12	0.053
17	*[+Strong,+Rise,-J5][+Fall,-J5]		*[+Strong,+Rise,-J5][+Fall,-J5]	unaltered	 	 	7	same, bounded by I-phrase	Halle and Keyser 1971	 	92	 	53	 	 	 	 	 	 	0
18	*[+Rise,-J5][+Fall,-J5]	formed from	*[+Strong,+Rise,-J5][+Fall,-J5]	by generalization of matrix 1	 	 	7	same, bounded by I-phrase	Halle and Keyser 1971	 	92	 	53	 	 	 	 	 	 	0
19	*[+Strong,-Fall,-J5][+Fall,-J5]	formed from	*[+Strong,+Rise,-J5][+Fall,-J5]	by generalization of matrix 1	 	 	7	same, bounded by I-phrase	Halle and Keyser 1971	 	92	 	53	 	 	 	 	 	 	0
20	*[+Strong,+Rise][+Fall,-J5]	formed from	*[+Strong,+Rise,-J5][+Fall,-J5]	by generalization of matrix 1	 	 	7	same, bounded by I-phrase	Halle and Keyser 1971	 	92	 	53	 	 	 	 	 	 	0
21	*[+Fall,-J5]	formed from	*[+Strong,+Rise,-J5][+Fall,-J5]	 by deletion of matrix 1	 	 	7	same, bounded by I-phrase	Halle and Keyser 1971	 	92	 	53	 	 	 	 	 	 	0
22	*[+Strong,+Rise,-J5][+Accent,-Rise,-J5]	formed from	*[+Strong,+Rise,-J5][+Fall,-J5]	by generalization of matrix 2	 	 	7	same, bounded by I-phrase	Halle and Keyser 1971	 	92	 	53	 	 	 	 	 	 	0
23	*[+Strong,+Rise,-J5][+Fall]	formed from	*[+Strong,+Rise,-J5][+Fall,-J5]	by generalization of matrix 2	 	 	7	same, bounded by I-phrase	Halle and Keyser 1971	 	92	 	53	 	 	 	 	 	 	0
24	*[+Strong,+Rise,-J5]	formed from	*[+Strong,+Rise,-J5][+Fall,-J5]	by deletion of matrix 2	 	 	7	same, bounded by I-phrase	Halle and Keyser 1971	 	92	 	53	 	 	 	 	 	 	0
25	*[+Strong,+Rise,-J4][+Fall,-J4]		*[+Strong,+Rise,-J4][+Fall,-J4]	unaltered	 	 	8	same, bounded by P-phrase	Halle and Keyser 1971	 	52	 	32	 	 	 	 	 	 	0
26	*[+Rise,-J4][+Fall,-J4]	formed from	*[+Strong,+Rise,-J4][+Fall,-J4]	by generalization of matrix 1	 	 	8	same, bounded by P-phrase	Halle and Keyser 1971	 	52	 	32	 	 	 	 	 	 	0
27	*[+Strong,-Fall,-J4][+Fall,-J4]	formed from	*[+Strong,+Rise,-J4][+Fall,-J4]	by generalization of matrix 1	 	 	8	same, bounded by P-phrase	Halle and Keyser 1971	 	52	 	32	 	 	 	 	 	 	0
28	*[+Strong,+Rise,-J5][+Fall,-J4]	formed from	*[+Strong,+Rise,-J4][+Fall,-J4]	by generalization of matrix 1	 	 	8	same, bounded by P-phrase	Halle and Keyser 1971	 	52	 	32	 	 	 	 	 	 	0
29	*[+Fall,-J4]	formed from	*[+Strong,+Rise,-J4][+Fall,-J4]	 by deletion of matrix 1	 	 	8	same, bounded by P-phrase	Halle and Keyser 1971	 	52	 	32	 	 	 	 	 	 	0
30	*[+Strong,+Rise,-J4][+Accent,-Rise,-J4]	formed from	*[+Strong,+Rise,-J4][+Fall,-J4]	by generalization of matrix 2	 	 	8	same, bounded by P-phrase	Halle and Keyser 1971	 	52	 	32	 	 	 	 	 	 	0
31	*[+Strong,+Rise,-J4][+Fall,-J5]	formed from	*[+Strong,+Rise,-J4][+Fall,-J4]	by generalization of matrix 2	 	 	8	same, bounded by P-phrase	Halle and Keyser 1971	 	52	 	32	 	 	 	 	 	 	0
32	*[+Strong,+Rise,-J4]	formed from	*[+Strong,+Rise,-J4][+Fall,-J4]	by deletion of matrix 2	 	 	8	same, bounded by P-phrase	Halle and Keyser 1971	 	52	 	32	 	 	 	 	 	 	0
33	*[-Accent][-Strong,+Accent,-J2]		*[-Accent][-Strong,+Accent,-J2]	unaltered	 	 	9	Lexical stress maximum I	Fabb and Halle 2008	0.295	3	 	5	 	 	 	 	 	 	0
34	*[-Fall][-Strong,+Accent,-J2]	formed from	*[-Accent][-Strong,+Accent,-J2]	by generalization of matrix 1	 	 	9	Lexical stress maximum I	Fabb and Halle 2008	0.295	3	 	5	 	 	 	 	 	 	0
35	*[-Accent][+Accent,-J2]	formed from	*[-Accent][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	9	Lexical stress maximum I	Fabb and Halle 2008	0.295	3	 	5	 	 	 	 	 	 	0
36	*[-Accent][-Strong,+Accent,-J3]	formed from	*[-Accent][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	9	Lexical stress maximum I	Fabb and Halle 2008	0.295	3	 	5	 	 	 	 	 	 	0
37	*[-Accent][-Strong,-J2]	formed from	*[-Accent][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	9	Lexical stress maximum I	Fabb and Halle 2008	0.295	3	 	5	 	 	 	 	 	 	0
38	*[+Strong,+Rise,-J2][][-Accent]		*[+Strong,+Rise,-J2][][-Accent]	unaltered	 	 	10	Don't rise out of S, within a simplex word if stressless follows	Fabb and Halle 2008	 	1	 	1	 	 	 	 	 	 	0
39	*[+Rise,-J2][][-Accent]	formed from	*[+Strong,+Rise,-J2][][-Accent]	by generalization of matrix 1	 	 	10	Don't rise out of S, within a simplex word if stressless follows	Fabb and Halle 2008	 	1	 	1	 	 	 	 	 	 	0
40	*[+Strong,-Fall,-J2][][-Accent]	formed from	*[+Strong,+Rise,-J2][][-Accent]	by generalization of matrix 1	 	 	10	Don't rise out of S, within a simplex word if stressless follows	Fabb and Halle 2008	 	1	 	1	 	 	 	 	 	 	0
41	*[+Strong,+Rise,-J3][][-Accent]	formed from	*[+Strong,+Rise,-J2][][-Accent]	by generalization of matrix 1	 	 	10	Don't rise out of S, within a simplex word if stressless follows	Fabb and Halle 2008	 	1	 	1	 	 	 	 	 	 	0
42	*[][-Accent]	formed from	*[+Strong,+Rise,-J2][][-Accent]	 by deletion of matrix 1	 	 	10	Don't rise out of S, within a simplex word if stressless follows	Fabb and Halle 2008	 	1	 	1	 	 	 	 	 	 	0
43	*[+Strong,+Rise,-J2][][-Fall]	formed from	*[+Strong,+Rise,-J2][][-Accent]	by generalization of matrix 3	 	 	10	Don't rise out of S, within a simplex word if stressless follows	Fabb and Halle 2008	 	1	 	1	 	 	 	 	 	 	0
44	*[+Strong,+Rise,-J2][]	formed from	*[+Strong,+Rise,-J2][][-Accent]	by deletion of matrix 3	 	 	10	Don't rise out of S, within a simplex word if stressless follows	Fabb and Halle 2008	 	1	 	1	 	 	 	 	 	 	0
45	*[-Accent][-Strong,+Accent]		*[-Accent][-Strong,+Accent]	unaltered	 	ingredient of Fabb and Halle (2008)	11	Simple stressless-stress mismatch	ingredient constraint for Fabb and Halle 2008	 	353	 	264	 	 	 	 	 	 	0
46	*[-Fall][-Strong,+Accent]	formed from	*[-Accent][-Strong,+Accent]	by generalization of matrix 1	 	 	11	Simple stressless-stress mismatch	ingredient constraint for Fabb and Halle 2008	 	353	 	264	 	 	 	 	 	 	0
47	*[-Accent][+Accent]	formed from	*[-Accent][-Strong,+Accent]	by generalization of matrix 2	 	 	11	Simple stressless-stress mismatch	ingredient constraint for Fabb and Halle 2008	 	353	 	264	 	 	 	 	 	 	0
48	*[-Accent][-Strong]	formed from	*[-Accent][-Strong,+Accent]	by generalization of matrix 2	 	 	11	Simple stressless-stress mismatch	ingredient constraint for Fabb and Halle 2008	 	353	 	264	 	 	 	 	 	 	0
49	*[-Strong,+Accent][-Accent]		*[-Strong,+Accent][-Accent]	unaltered	 	ingredient of Fabb and Halle (2008)	12	Simple stress-stressless mismatch	ingredient constraint for Fabb and Halle 2008	 	463	 	569	 	 	 	 	 	 	0
50	*[+Accent][-Accent]	formed from	*[-Strong,+Accent][-Accent]	by generalization of matrix 1	 	 	12	Simple stress-stressless mismatch	ingredient constraint for Fabb and Halle 2008	 	463	 	569	 	 	 	 	 	 	0
51	*[-Strong][-Accent]	formed from	*[-Strong,+Accent][-Accent]	by generalization of matrix 1	 	 	12	Simple stress-stressless mismatch	ingredient constraint for Fabb and Halle 2008	 	463	 	569	 	 	 	 	 	 	0
52	*[-Strong,+Accent][-Fall]	formed from	*[-Strong,+Accent][-Accent]	by generalization of matrix 2	 	 	12	Simple stress-stressless mismatch	ingredient constraint for Fabb and Halle 2008	 	463	 	569	 	 	 	 	 	 	0
53	*[+Strong,-Accent][+Accent][-Accent]		*[+Strong,-Accent][+Accent][-Accent]	unaltered	 	ingredient of Fabb and Halle (2008)	13	Pure strict stress maximum	Halle and Keyser 1971?	 	22	 	32	 	 	 	 	 	 	0
54	*[+Strong,-Fall][+Accent][-Accent]	formed from	*[+Strong,-Accent][+Accent][-Accent]	by generalization of matrix 1	 	 	13	Pure strict stress maximum	Halle and Keyser 1971?	 	22	 	32	 	 	 	 	 	 	0
55	*[-Accent][+Accent][-Accent]	formed from	*[+Strong,-Accent][+Accent][-Accent]	by generalization of matrix 1	 	 	13	Pure strict stress maximum	Halle and Keyser 1971?	 	22	 	32	 	 	 	 	 	 	0
56	*[+Strong,-Accent][+Realsyl][-Accent]	formed from	*[+Strong,-Accent][+Accent][-Accent]	by generalization of matrix 2	 	 	13	Pure strict stress maximum	Halle and Keyser 1971?	 	22	 	32	 	 	 	 	 	 	0
57	*[+Strong,-Accent][+Accent][-Fall]	formed from	*[+Strong,-Accent][+Accent][-Accent]	by generalization of matrix 3	 	 	13	Pure strict stress maximum	Halle and Keyser 1971?	 	22	 	32	 	 	 	 	 	 	0
58	*[+Strong,-Accent][+Accent]	formed from	*[+Strong,-Accent][+Accent][-Accent]	by deletion of matrix 3	 	 	13	Pure strict stress maximum	Halle and Keyser 1971?	 	22	 	32	 	 	 	 	 	 	0
59	*[+Strong,+Rise,-J2]		*[+Strong,+Rise,-J2]	unaltered	Word-bounded stress matching	ingredient of Fabb and Halle (2008)	14	Don't rise out of S, within a simplex word	Kiparsky 1975	2.222	3	0.24	13	2.449	3	19	 	 	 	2.449
60	*[+Rise,-J2]	formed from	*[+Strong,+Rise,-J2]	by generalization of matrix 1	 	 	14	Don't rise out of S, within a simplex word	Kiparsky 1975	2.222	3	0.24	13	2.449	3	19	 	 	 	2.449
61	*[+Strong,-Fall,-J2]	formed from	*[+Strong,+Rise,-J2]	by generalization of matrix 1	 	 	14	Don't rise out of S, within a simplex word	Kiparsky 1975	2.222	3	0.24	13	2.449	3	19	 	 	 	2.449
62	*[+Strong,+Rise,-J3]	formed from	*[+Strong,+Rise,-J2]	by generalization of matrix 1	 	 	14	Don't rise out of S, within a simplex word	Kiparsky 1975	2.222	3	0.24	13	2.449	3	19	 	 	 	2.449
63	*[-Strong,+Accent,-J2]		*[-Strong,+Accent,-J2]	unaltered	 	 	15	Dont' fall out of W, within a simplex word.	Kiparsky 1975	 	138	 	255	 	 	 	 	 	 	0
64	*[+Accent,-J2]	formed from	*[-Strong,+Accent,-J2]	by generalization of matrix 1	 	 	15	Dont' fall out of W, within a simplex word.	Kiparsky 1975	 	138	 	255	 	 	 	 	 	 	0
65	*[-Strong,+Accent,-J3]	formed from	*[-Strong,+Accent,-J2]	by generalization of matrix 1	 	 	15	Dont' fall out of W, within a simplex word.	Kiparsky 1975	 	138	 	255	 	 	 	 	 	 	0
66	*[-Strong,-J2]	formed from	*[-Strong,+Accent,-J2]	by generalization of matrix 1	 	 	15	Dont' fall out of W, within a simplex word.	Kiparsky 1975	 	138	 	255	 	 	 	 	 	 	0
67	*[-J5][-Strong,+Accent,-J2]		*[-J5][-Strong,+Accent,-J2]	unaltered	Inversion constraints	 	16	Same, if no [IP break precedes 	Hayes 1983	 	28	 	128	 	 	 	 	 	 	0
68	*[][-Strong,+Accent,-J2]	formed from	*[-J5][-Strong,+Accent,-J2]	by generalization of matrix 1	 	 	16	Same, if no [IP break precedes 	Hayes 1983	 	28	 	128	 	 	 	 	 	 	0
69	*[-J5][+Accent,-J2]	formed from	*[-J5][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	16	Same, if no [IP break precedes 	Hayes 1983	 	28	 	128	 	 	 	 	 	 	0
70	*[-J5][-Strong,+Accent,-J3]	formed from	*[-J5][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	16	Same, if no [IP break precedes 	Hayes 1983	 	28	 	128	 	 	 	 	 	 	0
71	*[-J5][-Strong,-J2]	formed from	*[-J5][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	16	Same, if no [IP break precedes 	Hayes 1983	 	28	 	128	 	 	 	 	 	 	0
72	*[-J5]	formed from	*[-J5][-Strong,+Accent,-J2]	by deletion of matrix 2	 	 	16	Same, if no [IP break precedes 	Hayes 1983	 	28	 	128	 	 	 	 	 	 	0
73	*[-J4][-Strong,+Accent,-J2]		*[-J4][-Strong,+Accent,-J2]	unaltered	 	 	17	Same, if no [P break precedes 	Hayes 1983	 	12	 	56	 	 	 	 	 	 	0
74	*[-J4][+Accent,-J2]	formed from	*[-J4][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	17	Same, if no [P break precedes 	Hayes 1983	 	12	 	56	 	 	 	 	 	 	0
75	*[-J4][-Strong,+Accent,-J3]	formed from	*[-J4][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	17	Same, if no [P break precedes 	Hayes 1983	 	12	 	56	 	 	 	 	 	 	0
76	*[-J4][-Strong,-J2]	formed from	*[-J4][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	17	Same, if no [P break precedes 	Hayes 1983	 	12	 	56	 	 	 	 	 	 	0
77	*[-J4]	formed from	*[-J4][-Strong,+Accent,-J2]	by deletion of matrix 2	 	 	17	Same, if no [P break precedes 	Hayes 1983	 	12	 	56	 	 	 	 	 	 	0
78	*[-J3][-Strong,+Accent,-J2]		*[-J3][-Strong,+Accent,-J2]	unaltered	 	 	18	Same, if no [CG break precedes 	Hayes 1983	1.85	1	0.368	5	1.875	1	24	 	 	 	1.875
79	*[-J3][+Accent,-J2]	formed from	*[-J3][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	18	Same, if no [CG break precedes 	Hayes 1983	1.85	1	0.368	5	1.875	1	24	 	 	 	1.875
80	*[-J3][-Strong,+Accent,-J3]	formed from	*[-J3][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	18	Same, if no [CG break precedes 	Hayes 1983	1.85	1	0.368	5	1.875	1	24	 	 	 	1.875
81	*[-J3][-Strong,-J2]	formed from	*[-J3][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	18	Same, if no [CG break precedes 	Hayes 1983	1.85	1	0.368	5	1.875	1	24	 	 	 	1.875
82	*[-J3]	formed from	*[-J3][-Strong,+Accent,-J2]	by deletion of matrix 2	 	 	18	Same, if no [CG break precedes 	Hayes 1983	1.85	1	0.368	5	1.875	1	24	 	 	 	1.875
83	*[-J5][-Strong,+Fall]		*[-J5][-Strong,+Fall]	unaltered	 	ingredient constraint	19	Dont fall out of S unless I break precedes	BH, added for symmetry	1.264	191	 	324	1.347	191	12	 	 	 	1.347
84	*[][-Strong,+Fall]	formed from	*[-J5][-Strong,+Fall]	by generalization of matrix 1	 	 	19	Dont fall out of S unless I break precedes	BH, added for symmetry	1.264	191	 	324	1.347	191	12	 	 	 	1.347
85	*[-J5][-Strong,+Accent,-Rise]	formed from	*[-J5][-Strong,+Fall]	by generalization of matrix 2	 	 	19	Dont fall out of S unless I break precedes	BH, added for symmetry	1.264	191	 	324	1.347	191	12	 	 	 	1.347
86	*[-J5][+Fall]	formed from	*[-J5][-Strong,+Fall]	by generalization of matrix 2	 	 	19	Dont fall out of S unless I break precedes	BH, added for symmetry	1.264	191	 	324	1.347	191	12	 	 	 	1.347
87	*[-J4][-Strong,+Fall]		*[-J4][-Strong,+Fall]	unaltered	 	ingredient constraint	20	Dont fall out of S unless P break precedes	BH, added for symmetry	 	124	0.46	157	 	 	 	 	 	 	0
88	*[-J4][-Strong,+Accent,-Rise]	formed from	*[-J4][-Strong,+Fall]	by generalization of matrix 2	 	 	20	Dont fall out of S unless P break precedes	BH, added for symmetry	 	124	0.46	157	 	 	 	 	 	 	0
89	*[-J4][+Fall]	formed from	*[-J4][-Strong,+Fall]	by generalization of matrix 2	 	 	20	Dont fall out of S unless P break precedes	BH, added for symmetry	 	124	0.46	157	 	 	 	 	 	 	0
90	*[-J3][-Strong,+Fall]		*[-J3][-Strong,+Fall]	unaltered	 	ingredient constraint	21	Dont fall out of S unless C break precedes	BH, added for symmetry	 	74	0.649	55	 	 	 	0.732	55	22	0.732
91	*[-J3][-Strong,+Accent,-Rise]	formed from	*[-J3][-Strong,+Fall]	by generalization of matrix 2	 	 	21	Dont fall out of S unless C break precedes	BH, added for symmetry	 	74	0.649	55	 	 	 	0.732	55	22	0.732
92	*[-J3][+Fall]	formed from	*[-J3][-Strong,+Fall]	by generalization of matrix 2	 	 	21	Dont fall out of S unless C break precedes	BH, added for symmetry	 	74	0.649	55	 	 	 	0.732	55	22	0.732
93	*[+Realsyl][-Strong,+Accent,-J2]		*[+Realsyl][-Strong,+Accent,-J2]	unaltered	 	 	22	Don't fall out of W in simplex word unless line-initial	Tarlinskaja	 	34	 	60	 	 	 	 	 	 	0
94	*[+Realsyl][+Accent,-J2]	formed from	*[+Realsyl][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	22	Don't fall out of W in simplex word unless line-initial	Tarlinskaja	 	34	 	60	 	 	 	 	 	 	0
95	*[+Realsyl][-Strong,+Accent,-J3]	formed from	*[+Realsyl][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	22	Don't fall out of W in simplex word unless line-initial	Tarlinskaja	 	34	 	60	 	 	 	 	 	 	0
96	*[+Realsyl][-Strong,-J2]	formed from	*[+Realsyl][-Strong,+Accent,-J2]	by generalization of matrix 2	 	 	22	Don't fall out of W in simplex word unless line-initial	Tarlinskaja	 	34	 	60	 	 	 	 	 	 	0
97	*[+Realsyl]	formed from	*[+Realsyl][-Strong,+Accent,-J2]	by deletion of matrix 2	 	 	22	Don't fall out of W in simplex word unless line-initial	Tarlinskaja	 	34	 	60	 	 	 	 	 	 	0
98	*[+Realsyl][-Strong,+Fall]		*[+Realsyl][-Strong,+Fall]	unaltered	 	 	23	Don't fall out of W unless line-initial	Tarlinskaja	0.113	237	0.822	239	 	 	 	0.821	239	18	0.821
99	*[+Realsyl][-Strong,+Accent,-Rise]	formed from	*[+Realsyl][-Strong,+Fall]	by generalization of matrix 2	 	 	23	Don't fall out of W unless line-initial	Tarlinskaja	0.113	237	0.822	239	 	 	 	0.821	239	18	0.821
100	*[+Realsyl][+Fall]	formed from	*[+Realsyl][-Strong,+Fall]	by generalization of matrix 2	 	 	23	Don't fall out of W unless line-initial	Tarlinskaja	0.113	237	0.822	239	 	 	 	0.821	239	18	0.821
101	*[+Strong,-Accent,+Rise,-J5][+J5]		*[+Strong,-Accent,+Rise,-J5][+J5]	unaltered	Phrase-final constraints	 	24	Dont mismatch stressless-stress at end of I-phrase	Kiparsky 1977	1.289	1	 	2	1.705	1	25	 	 	 	1.705
102	*[-Accent,+Rise,-J5][+J5]	formed from	*[+Strong,-Accent,+Rise,-J5][+J5]	by generalization of matrix 1	 	 	24	Dont mismatch stressless-stress at end of I-phrase	Kiparsky 1977	1.289	1	 	2	1.705	1	25	 	 	 	1.705
103	*[+Strong,-Accent,-J5][+J5]	formed from	*[+Strong,-Accent,+Rise,-J5][+J5]	by generalization of matrix 1	 	 	24	Dont mismatch stressless-stress at end of I-phrase	Kiparsky 1977	1.289	1	 	2	1.705	1	25	 	 	 	1.705
104	*[+Strong,-Accent,+Rise][+J5]	formed from	*[+Strong,-Accent,+Rise,-J5][+J5]	by generalization of matrix 1	 	 	24	Dont mismatch stressless-stress at end of I-phrase	Kiparsky 1977	1.289	1	 	2	1.705	1	25	 	 	 	1.705
105	*[+J5]	formed from	*[+Strong,-Accent,+Rise,-J5][+J5]	 by deletion of matrix 1	 	 	24	Dont mismatch stressless-stress at end of I-phrase	Kiparsky 1977	1.289	1	 	2	1.705	1	25	 	 	 	1.705
106	*[+Strong,-Accent,+Rise,-J5][+J4]	formed from	*[+Strong,-Accent,+Rise,-J5][+J5]	by generalization of matrix 2	 	 	24	Dont mismatch stressless-stress at end of I-phrase	Kiparsky 1977	1.289	1	 	2	1.705	1	25	 	 	 	1.705
107	*[+Strong,-Accent,+Rise,-J5]	formed from	*[+Strong,-Accent,+Rise,-J5][+J5]	by deletion of matrix 2	 	 	24	Dont mismatch stressless-stress at end of I-phrase	Kiparsky 1977	1.289	1	 	2	1.705	1	25	 	 	 	1.705
108	*[+Strong,-Accent,+Rise,-J4][+J4]		*[+Strong,-Accent,+Rise,-J4][+J4]	unaltered	 	 	25	Dont mismatch stressless-stress at end of P-phrase	Kiparsky 1977	 	58	 	24	 	 	 	 	 	 	0
109	*[-Accent,+Rise,-J4][+J4]	formed from	*[+Strong,-Accent,+Rise,-J4][+J4]	by generalization of matrix 1	 	 	25	Dont mismatch stressless-stress at end of P-phrase	Kiparsky 1977	 	58	 	24	 	 	 	 	 	 	0
110	*[+Strong,-Accent,-J4][+J4]	formed from	*[+Strong,-Accent,+Rise,-J4][+J4]	by generalization of matrix 1	 	 	25	Dont mismatch stressless-stress at end of P-phrase	Kiparsky 1977	 	58	 	24	 	 	 	 	 	 	0
111	*[+J4]	formed from	*[+Strong,-Accent,+Rise,-J4][+J4]	 by deletion of matrix 1	 	 	25	Dont mismatch stressless-stress at end of P-phrase	Kiparsky 1977	 	58	 	24	 	 	 	 	 	 	0
112	*[+Strong,-Accent,+Rise,-J4][+J3]	formed from	*[+Strong,-Accent,+Rise,-J4][+J4]	by generalization of matrix 2	 	 	25	Dont mismatch stressless-stress at end of P-phrase	Kiparsky 1977	 	58	 	24	 	 	 	 	 	 	0
113	*[+Strong,-Accent,+Rise,-J4]	formed from	*[+Strong,-Accent,+Rise,-J4][+J4]	by deletion of matrix 2	 	 	25	Dont mismatch stressless-stress at end of P-phrase	Kiparsky 1977	 	58	 	24	 	 	 	 	 	 	0
114	*[+Strong,-Accent,+Rise,-J3][+J3]		*[+Strong,-Accent,+Rise,-J3][+J3]	unaltered	 	 	26	Dont mismatch stressless-stress at end of C-group	Kiparsky 1977	 	267	 	170	 	 	 	 	 	 	0
115	*[-Accent,+Rise,-J3][+J3]	formed from	*[+Strong,-Accent,+Rise,-J3][+J3]	by generalization of matrix 1	 	 	26	Dont mismatch stressless-stress at end of C-group	Kiparsky 1977	 	267	 	170	 	 	 	 	 	 	0
116	*[+Strong,-Accent,-J3][+J3]	formed from	*[+Strong,-Accent,+Rise,-J3][+J3]	by generalization of matrix 1	 	 	26	Dont mismatch stressless-stress at end of C-group	Kiparsky 1977	 	267	 	170	 	 	 	 	 	 	0
117	*[+J3]	formed from	*[+Strong,-Accent,+Rise,-J3][+J3]	 by deletion of matrix 1	 	 	26	Dont mismatch stressless-stress at end of C-group	Kiparsky 1977	 	267	 	170	 	 	 	 	 	 	0
118	*[+Strong,-Accent,+Rise,-J3][+J2]	formed from	*[+Strong,-Accent,+Rise,-J3][+J3]	by generalization of matrix 2	 	 	26	Dont mismatch stressless-stress at end of C-group	Kiparsky 1977	 	267	 	170	 	 	 	 	 	 	0
119	*[+Strong,-Accent,+Rise,-J3]	formed from	*[+Strong,-Accent,+Rise,-J3][+J3]	by deletion of matrix 2	 	 	26	Dont mismatch stressless-stress at end of C-group	Kiparsky 1977	 	267	 	170	 	 	 	 	 	 	0
120	*[+Strong,+Rise,-J5][+J5]		*[+Strong,+Rise,-J5][+J5]	unaltered	 	 	27	Dont mismatch rising stress at end of I-phrase	Kiparsky 1977	0.435	8	1.954	5	 	 	 	1.943	5	21	1.943
121	*[+Rise,-J5][+J5]	formed from	*[+Strong,+Rise,-J5][+J5]	by generalization of matrix 1	 	 	27	Dont mismatch rising stress at end of I-phrase	Kiparsky 1977	0.435	8	1.954	5	 	 	 	1.943	5	21	1.943
122	*[+Strong,-Fall,-J5][+J5]	formed from	*[+Strong,+Rise,-J5][+J5]	by generalization of matrix 1	 	 	27	Dont mismatch rising stress at end of I-phrase	Kiparsky 1977	0.435	8	1.954	5	 	 	 	1.943	5	21	1.943
